Carrier Customer Service
| Benefits Plan | Carrier | Phone Number | Website |
|---|---|---|---|
| Medical & Rx | Cigna | 800-997-1654 | www.cigna.com |
|
Medical & Rx (California Only) |
Kaiser | 888-901-4636 | www.healthy.kaiserpermanente.org |
| Dental | Cigna | 800-997-1654 | www.cigna.com |
| Vision | Cigna | 866-939-3633 | cignaeyemedconference.com |
| Flexible Spending Accounts (FSAs) | Flores | 800-532-3327 | www.flores247.com |
| Life and AD&D Insurance | Lincoln Financial Group | 800-423-2765 | www.lincolnfinancial.com |
| Short & Long-Term Disability | Lincoln Financial Group | 800-423-2765 | www.lincolnfinancial.com |
| Accident Insurance | Cigna | 800-997-1654 | www.cigna.com |
| Critical Illness Insurance | Cigna | 800-997-1654 | www.cigna.com |
| Hospital Care Insurance | Cigna | 800-997-1654 | www.cigna.com |
| Employee Assistance Program (EAP) | Lincoln Financial Group | 800-423-2765 | www.lincolnfinancial.com |
